<?xml version="1.0" encoding="US-ASCII"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>North American Motorsports</title>
		<link>http://www.namotorsports.net</link>
		<description>The newest additons to our online catalog.</description>
		<pubDate>Fri, 18 Jul 2008 00:00:00 EST</pubDate>
		<atom:link href="http://www.namotorsports.net/feed_newproducts.cfm" rel="self" type="application/rss+xml" />
<item>
		<title>New South Performance MKIV TurboPod Package w/ FullPod &amp; Spectrum Boost Gauge</title>
		<link>http://www.namotorsports.net/detail.cfm/part_cd/NPTPB.017S</link>
		<pubDate>Tue, 15 Jul 2008 01:36:00 EST</pubDate>
		<guid>http://www.namotorsports.net/detail.cfm/part_cd/NPTPB.017S</guid>
		<description><![CDATA[<STRONG>New South Performance MKIV FullPod:<BR><BR></STRONG>NewSouth Performance, LLC has extended its ColumnPod&#x2122; line to include the Mk4 FullPod&#x2122; a full replacement upper steering column cover with an integrated center-mounted gauge pod for 1999.5-2005 Mk4 Volkswagen Golfs, Jettas, GLIs, or GTIs.<BR><BR>Injection molded from ABS and matched in color and texture, the FullPod&#x2122; looks like an OEM installation.<BR><BR>Simple to install, you can quickly add 2", 2 1/16", or 52mm gauges to your steering column. The FullPod will work with virtually all major gauge brands.<BR><BR>The exclusive design allows the full range of height and telescopic adjustment of the steering column and hides all wires and tubes from view.<BR><BR>The FullPod can be ordered by itself or as part of a TurboPod&#x2122; bundle that includes a FullPod&#x2122;, a NewSouth Performance Indigo, tubing, connectors and wiring.<BR><BR><STRONG>New South Performance&nbsp;Spectrum Boost Gauge:</STRONG><BR><BR>Using a unique patented technology for color selection, the Spectrum gauge family gives you unprecedented flexiblity in choosing the appearance of your gauges.<BR><BR>With 100 different color choices, these LED backit gauges give off a smooth light. You can express yourself with the gauge color of your choice or match your instrument panel. If you just can't make up your mind, the Spectrum&#x2122; gauge has an automatic color sweep mode.<BR><BR>In addition you can get an optional silver trim ring for the bezel. And we've even put the color selection button on the back to give your gauge a clean, uncluttered appearance.<BR><BR>Sporting a lighted red needle, the Spectrum&#x2122; boost gauge comes pre-wired with connectors, tubing and fittings for a complete and simple solution.]]></description>
</item>
<item>
		<title>New South Performance MKIV TurboPod Package w/ FullPod &amp; Indigo Boost Gauge</title>
		<link>http://www.namotorsports.net/detail.cfm/part_cd/NPTPB.017I</link>
		<pubDate>Tue, 15 Jul 2008 01:18:00 EST</pubDate>
		<guid>http://www.namotorsports.net/detail.cfm/part_cd/NPTPB.017I</guid>
		<description><![CDATA[<STRONG>New South Performance MKIV FullPod:</STRONG><BR><BR>NewSouth Performance, LLC has extended its ColumnPod&#x2122; line to include the Mk4 FullPod&#x2122; a full replacement upper steering column cover with an integrated center-mounted gauge pod for 1999.5-2005 Mk4 Volkswagen Golfs, Jettas, GLIs, or GTIs.<BR><BR>Injection molded from ABS and matched in color and texture, the FullPod&#x2122; looks like an OEM installation.<BR><BR>Simple to install, you can quickly add 2", 2 1/16", or 52mm gauges to your steering column. The FullPod will work with virtually all major gauge brands.<BR><BR>The exclusive design allows the full range of height and telescopic adjustment of the steering column and hides all wires and tubes from view.<BR><BR>The FullPod can be ordered by itself or as part of a TurboPod&#x2122; bundle that includes a FullPod&#x2122;, a NewSouth Performance Indigo, tubing, connectors and wiring.<BR><BR><STRONG>New South Performance&nbsp;Indigo Boost Gauge:</STRONG><BR><BR>The first member of its Indigo&#x2122; line of 52mm gauges for Volkswagens, is a 0-30 in hg, 0-25 PSI boost gauge. <BR><BR>Using the identical LEDs that light the Mk4/Mk5/B6/B7 Volkswagen instrument panel, the Indigo&#x2122; gauges are a new, cost-effective option for VW enthusiasts. <BR><BR>With details such as a lighted red needle, a backlit black gauge face, and lettering that matches the instrumentation, the Indigo&#x2122; gauges will give you that factory look.<BR><BR>Pre-wired and complete with 6&#x2019; of nylon tubing, connectors, and fittings, the Indigo&#x2122; boost gauge is an economic and simple solution for matching your Volkswagen instrumentation.]]></description>
</item>
<item>
		<title>New South Performance MKIV Full Steering Column Pod</title>
		<link>http://www.namotorsports.net/detail.cfm/part_cd/NPPOD.017</link>
		<pubDate>Tue, 15 Jul 2008 01:06:00 EST</pubDate>
		<guid>http://www.namotorsports.net/detail.cfm/part_cd/NPPOD.017</guid>
		<description><![CDATA[NewSouth Performance, LLC has extended its ColumnPod&#x2122; line to include the Mk4 FullPod&#x2122; a full replacement upper steering column cover with an integrated center-mounted gauge pod for 1999.5-2005 Mk4 Volkswagen Golfs, Jettas, GLIs, or GTIs.<BR><BR>Injection molded from ABS and matched in color and texture, the FullPod&#x2122; looks like an OEM installation.<BR><BR>Simple to install, you can quickly add 2", 2 1/16", or 52mm gauges to your steering column. The FullPod will work with virtually all major gauge brands.<BR><BR>The exclusive design allows the full range of height and telescopic adjustment of the steering column and hides all wires and tubes from view.<BR><BR>The FullPod can be ordered by itself or as part of a TurboPod&#x2122; bundle that includes a FullPod&#x2122;, a NewSouth Performance Indigo, tubing, connectors and wiring.]]></description>
</item>
<item>
		<title>APR Audi S4 Intercooler Kit</title>
		<link>http://www.namotorsports.net/detail.cfm/part_cd/APIC100001</link>
		<pubDate>Wed, 09 Jul 2008 11:51:00 EST</pubDate>
		<guid>http://www.namotorsports.net/detail.cfm/part_cd/APIC100001</guid>
		<description><![CDATA[Improved cooling leads to smoother and a more consistent power delivery. The APR intercooler upgrade for the S4 is a combination of RS-4 intercoolers and APR designed and developed peripheral parts. The RS-4 intercoolers provide cooling superior to that of the stock S4 intercoolers. Besides being larger, they offer better build quality utilizing aluminum end tanks that are welded to the radiator cores. However, the highlight of the kit is the APR custom designed silicon hoses. <BR><BR><B>Unrivaled Fit and Finish</B><BR><BR>The hoses included in the kit are true custom hoses. They are not a combination of off-the-shelf or modified parts. Instead, they are specifically designed for optimized flow by minimizing straight sections and maintaining a maximum radius throughout. These are true one-piece silicon hoses made from our own tooling created in house. These hoses, along with the RS-4 cores, insure the most thoroughly developed intercooler upgrade option on the market. You won&#x2019;t find this level of refinement in any other kit. <BR><B><BR>The Kit</B> <BR><BR>The kit consists of two primary parts: one, the intercoolers themselves, and two, the hose kit and associated hardware. The hose kit is made up of two turbo to intercooler hoses, two intercooler to bi-pipe hoses, eight clamps, the horn re-location bracket, and cap screws and lock nuts. This hose kit is available separately.]]></description>
</item>
<item>
		<title>APR Front Mount Intercooler for Audi TT 1.8T 225HP</title>
		<link>http://www.namotorsports.net/detail.cfm/part_cd/APIC100011</link>
		<pubDate>Wed, 09 Jul 2008 11:47:00 EST</pubDate>
		<guid>http://www.namotorsports.net/detail.cfm/part_cd/APIC100011</guid>
		<description><![CDATA[<P>APR is please to present our front mounted intercooler for the TT. The construction and advanced design techniques used in the APR intercooler sets ours apart from all the others on the market. Utilizing such technologies as a top-bottom feed core, custom mandrel bent plumbing, and innovative cast endtanks with internal vaning, our intercooler has produced excellent results in testing. The 180TT features a "C"-style intercooler, and the 225TT has a "Z"-style intercooler.</P><P>The conditions of one test that was performed is as follows: at 20 psi of pressure with a vehicle speed of 70 mph, and an elevation of approximately 500 feet above sea level. Under these conditions the internal flow was measured at 720cfm. Also at those conditions, with an input temp of 240&#xba; F, the intercooler was quite effective; cooling the output air to 126&#xba; F. While doing this, the intercooler measured a pressure drop of only .58 psi. </P><P>Equally as impressive with the APR intercooler was the external pressure drop (the amount of air pressure behind the intercooler) of only 1.01 psi. This helps to allow airflow to other critical parts of the car such as the radiator and A/C condenser. While the internal pressure drop is important, the external pressure drop is often overlooked. Most other intercoolers commonly cause 1.5 to 2.0 pounds of pressure drop, hindering the radiator from effectively doing its job of cooling the engine. </P><P><STRONG>Features:</STRONG></P><P><SPAN class=text9>- APR Cast End Tanks with Internal Vaning</SPAN> <BR>- Top-Bottom Feed Bar and Plate Aluminum Core <BR>- Mandrel-Bent, Powdercoated Stainless Steel Plumbing <BR><SPAN class=text9>- APR Custom Silicone Intake Hoses</SPAN> <BR><SPAN class=text9>- All Associated Bracketry and Hardware</SPAN> </P>]]></description>
</item>
<item>
		<title>APR Front Mount Intercooler for Audi TT 1.8T 180HP</title>
		<link>http://www.namotorsports.net/detail.cfm/part_cd/APIC100006</link>
		<pubDate>Wed, 09 Jul 2008 11:44:00 EST</pubDate>
		<guid>http://www.namotorsports.net/detail.cfm/part_cd/APIC100006</guid>
		<description><![CDATA[<P>APR is please to present our front mounted intercooler for the TT. The construction and advanced design techniques used in the APR intercooler sets ours apart from all the others on the market. Utilizing such technologies as a top-bottom feed core, custom mandrel bent plumbing, and innovative cast endtanks with internal vaning, our intercooler has produced excellent results in testing. The 180TT features a "C"-style intercooler, and the 225TT has a "Z"-style intercooler.</P><P>The conditions of one test that was performed is as follows: at 20 psi of pressure with a vehicle speed of 70 mph, and an elevation of approximately 500 feet above sea level. Under these conditions the internal flow was measured at 720cfm. Also at those conditions, with an input temp of 240&#xba; F, the intercooler was quite effective; cooling the output air to 126&#xba; F. While doing this, the intercooler measured a pressure drop of only .58 psi. </P><P>Equally as impressive with the APR intercooler was the external pressure drop (the amount of air pressure behind the intercooler) of only 1.01 psi. This helps to allow airflow to other critical parts of the car such as the radiator and A/C condenser. While the internal pressure drop is important, the external pressure drop is often overlooked. Most other intercoolers commonly cause 1.5 to 2.0 pounds of pressure drop, hindering the radiator from effectively doing its job of cooling the engine. </P><P><STRONG>Features:</STRONG></P><P><SPAN class=text9>- APR Cast End Tanks with Internal Vaning</SPAN> <BR>- Top-Bottom Feed Bar and Plate Aluminum Core <BR>- Mandrel-Bent, Powdercoated Stainless Steel Plumbing <BR><SPAN class=text9>- APR Custom Silicone Intake Hoses</SPAN> <BR><SPAN class=text9>- All Associated Bracketry and Hardware</SPAN> </P>]]></description>
</item>
<item>
		<title>APR Front Mount Intercooler for B6 Audi A4 1.8T</title>
		<link>http://www.namotorsports.net/detail.cfm/part_cd/APIC100010</link>
		<pubDate>Wed, 09 Jul 2008 11:40:00 EST</pubDate>
		<guid>http://www.namotorsports.net/detail.cfm/part_cd/APIC100010</guid>
		<description><![CDATA[<P>APR is please to present our front mounted intercooler for 1.8T. The construction and advanced design techniques used in the APR intercooler sets ours apart from all the others on the market. Utilizing such technologies as a top-bottom feed core, custom mandrel bent plumbing, and innovative cast endtanks with internal vaning, our intercooler has produced excellent results in testing. <BR><BR>The conditions of one test that was performed is as follows: at 20 psi of pressure with a vehicle speed of 70 mph, and an elevation of approximately 500 feet above sea level. Under these conditions the internal flow was measured at 720cfm. Also at those conditions, with an input temp of 240&#xba; F, the intercooler was quite effective; cooling the output air to 126&#xba; F. While doing this, the intercooler measured a pressure drop of only .58 psi. </P><P>Equally as impressive with the APR intercooler was the external pressure drop (the amount of air pressure behind the intercooler) of only 1.01 psi. This helps to allow airflow to other critical parts of the car such as the radiator and A/C condenser. While the internal pressure drop is important, the external pressure drop is often overlooked. Most other intercoolers commonly cause 1.5 to 2.0 pounds of pressure drop, hindering the radiator from effectively doing its job of cooling the engine. </P><P></P><P><STRONG>Features:</STRONG></P><P><SPAN class=text9>- APR Cast End Tanks with Internal Vaning<BR></SPAN>- Top-Bottom Feed Extruded Aluminum Core <BR>- Mandrel-Bent, Powdercoated Stainless Steel Plumbing<BR><SPAN class=text9>- APR Custom Silicone Intake Hoses<BR></SPAN><SPAN class=text9>- All Associated Bracketry and Hardware</SPAN></P>]]></description>
</item>
<item>
		<title>APR Motorsport 1.8T Intake Manifold w/ Throttle Body</title>
		<link>http://www.namotorsports.net/detail.cfm/part_cd/APMS100013</link>
		<pubDate>Wed, 09 Jul 2008 11:24:00 EST</pubDate>
		<guid>http://www.namotorsports.net/detail.cfm/part_cd/APMS100013</guid>
		<description><![CDATA[<P class=text9><FONT color=#000000>The APR Motorsport Intake Manifold is a high flow cast aluminum replacement intake manifold for any transverse 1.8T. Features of the manifold include larger runners with smoother transitions, a large barrel designed to reduce turbo lag, pressed and bead rolled vacuum fittings, OEM injector seats, and a 76mm throttle body.</FONT></P><P class=text9><FONT color=#000000>The APR Motorsport Intake Manifold is available in either a black powdercoated finish or an unfinished casting for polishing or custom painting. It is also available with or without the throttle body, making the Intake Manifold flexible for both application and styling.</FONT></P><P class=text9><FONT color=#000000>Applying the Intake Manifold to an APR Stage III or III+ will produce power levels in excess of the stock motor internals abilities and upgraded connecting rods are recommended.</FONT></P><P class=text9><FONT color=#000000>Expected gains when applied to an APR Stage III or III+ are 40-50hp, 20-30ft-lbs and reduced turbo lag of approximately 100-200 rpm&#x2019;s.</FONT></P>]]></description>
</item>
<item>
		<title>APR Motorsport 1.8T Intake Manifold w/o Throttle Body</title>
		<link>http://www.namotorsports.net/detail.cfm/part_cd/APMS100014</link>
		<pubDate>Wed, 09 Jul 2008 11:17:00 EST</pubDate>
		<guid>http://www.namotorsports.net/detail.cfm/part_cd/APMS100014</guid>
		<description><![CDATA[<P class=text9><FONT color=#000000>The APR Motorsport Intake Manifold is a high flow cast aluminum replacement intake manifold for any transverse 1.8T. Features of the manifold include larger runners with smoother transitions, a large barrel designed to reduce turbo lag, pressed and bead rolled vacuum fittings, OEM injector seats, and a 76mm throttle body.</FONT></P><P class=text9><FONT color=#000000>The APR Motorsport Intake Manifold is available in either a black powdercoated finish or an unfinished casting for polishing or custom painting. It is also available with or without the throttle body, making the Intake Manifold flexible for both application and styling.</FONT></P><P class=text9><FONT color=#000000>Applying the Intake Manifold to an APR Stage III or III+ will produce power levels in excess of the stock motor internals abilities and upgraded connecting rods are recommended.</FONT></P><P class=text9><FONT color=#000000>Expected gains when applied to an APR Stage III or III+ are 40-50hp, 20-30ft-lbs and reduced turbo lag of approximately 100-200 rpm&#x2019;s.<BR></FONT></P>]]></description>
</item>
<item>
		<title>APR Front Mount Intercooler for A4 / Passat 1.8T</title>
		<link>http://www.namotorsports.net/detail.cfm/part_cd/APIC100005</link>
		<pubDate>Wed, 09 Jul 2008 11:10:00 EST</pubDate>
		<guid>http://www.namotorsports.net/detail.cfm/part_cd/APIC100005</guid>
		<description><![CDATA[<P>APR is please to present our front mounted intercooler for 1.8T. The construction and advanced design techniques used in the APR intercooler sets ours apart from all the others on the market. Utilizing such technologies as a top-bottom feed core, custom mandrel bent plumbing, and innovative cast endtanks with internal vaning, our intercooler has produced excellent results in testing. <BR><BR>The conditions of one test that was performed is as follows: at 20 psi of pressure with a vehicle speed of 70 mph, and an elevation of approximately 500 feet above sea level. Under these conditions the internal flow was measured at 720cfm. Also at those conditions, with an input temp of 240&#xba; F, the intercooler was quite effective; cooling the output air to 126&#xba; F. While doing this, the intercooler measured a pressure drop of only .58 psi. </P><P>Equally as impressive with the APR intercooler was the external pressure drop (the amount of air pressure behind the intercooler) of only 1.01 psi. This helps to allow airflow to other critical parts of the car such as the radiator and A/C condenser. While the internal pressure drop is important, the external pressure drop is often overlooked. Most other intercoolers commonly cause 1.5 to 2.0 pounds of pressure drop, hindering the radiator from effectively doing its job of cooling the engine. </P><P></P><P><STRONG>Features:</STRONG></P><P><SPAN class=text9>- APR Cast End Tanks with Internal Vaning<BR></SPAN>- Top-Bottom Feed Extruded Aluminum Core <BR>- Mandrel-Bent, Powdercoated Stainless Steel Plumbing<BR><SPAN class=text9>- APR Custom Silicone Intake Hoses<BR></SPAN><SPAN class=text9>- All Associated Bracketry and Hardware</SPAN></P>]]></description>
</item>
<item>
		<title>APR Front Mount Intercooler for A4 / Passat 1.8T</title>
		<link>http://www.namotorsports.net/detail.cfm/part_cd/APIC100008</link>
		<pubDate>Wed, 09 Jul 2008 11:05:00 EST</pubDate>
		<guid>http://www.namotorsports.net/detail.cfm/part_cd/APIC100008</guid>
		<description><![CDATA[<P>APR is please to present our front mounted intercooler for 1.8T. The construction and advanced design techniques used in the APR intercooler sets ours apart from all the others on the market. Utilizing such technologies as a top-bottom feed core, custom mandrel bent plumbing, and innovative cast endtanks with internal vaning, our intercooler has produced excellent results in testing. <BR><BR>The conditions of one test that was performed is as follows: at 20 psi of pressure with a vehicle speed of 70 mph, and an elevation of approximately 500 feet above sea level. Under these conditions the internal flow was measured at 720cfm. Also at those conditions, with an input temp of 240&#xba; F, the intercooler was quite effective; cooling the output air to 126&#xba; F. While doing this, the intercooler measured a pressure drop of only .58 psi. </P><P>Equally as impressive with the APR intercooler was the external pressure drop (the amount of air pressure behind the intercooler) of only 1.01 psi. This helps to allow airflow to other critical parts of the car such as the radiator and A/C condenser. While the internal pressure drop is important, the external pressure drop is often overlooked. Most other intercoolers commonly cause 1.5 to 2.0 pounds of pressure drop, hindering the radiator from effectively doing its job of cooling the engine. </P><P></P><P><STRONG>Features:</STRONG></P><P><SPAN class=text9>- APR Cast End Tanks with Internal Vaning<BR></SPAN>- Top-Bottom Feed Extruded Aluminum Core <BR>- Mandrel-Bent, Powdercoated Stainless Steel Plumbing<BR><SPAN class=text9>- APR Custom Silicone Intake Hoses<BR></SPAN><SPAN class=text9>- All Associated Bracketry and Hardware</SPAN></P>]]></description>
</item>
<item>
		<title>APR Front Mount Intercooler Kit for VW 1.8T</title>
		<link>http://www.namotorsports.net/detail.cfm/part_cd/APIC100004</link>
		<pubDate>Wed, 09 Jul 2008 10:55:00 EST</pubDate>
		<guid>http://www.namotorsports.net/detail.cfm/part_cd/APIC100004</guid>
		<description><![CDATA[<P>APR is please to present our front mounted intercooler for 1.8T. The construction and advanced design techniques used in the APR intercooler sets ours apart from all the others on the market. Utilizing such technologies as a top-bottom feed core, custom mandrel bent plumbing, and innovative cast endtanks with internal vaning, our intercooler has produced excellent results in testing. <BR><BR>The conditions of one test that was performed is as follows: at 20 psi of pressure with a vehicle speed of 70 mph, and an elevation of approximately 500 feet above sea level. Under these conditions the internal flow was measured at 720cfm. Also at those conditions, with an input temp of 240&#xba; F, the intercooler was quite effective; cooling the output air to 126&#xba; F. While doing this, the intercooler measured a pressure drop of only .58 psi. </P><P>Equally as impressive with the APR intercooler was the external pressure drop (the amount of air pressure behind the intercooler) of only 1.01 psi. This helps to allow airflow to other critical parts of the car such as the radiator and A/C condenser. While the internal pressure drop is important, the external pressure drop is often overlooked. Most other intercoolers commonly cause 1.5 to 2.0 pounds of pressure drop, hindering the radiator from effectively doing its job of cooling the engine. </P><P></P><P><STRONG>Features:</STRONG></P><P><SPAN class=text9>- APR Cast End Tanks with Internal Vaning<BR></SPAN>- Top-Bottom Feed Extruded Aluminum Core <BR>- Mandrel-Bent, Powdercoated Stainless Steel Plumbing<BR><SPAN class=text9>- APR Custom Silicone Intake Hoses<BR></SPAN><SPAN class=text9>- All Associated Bracketry and Hardware</SPAN></P>]]></description>
</item>
<item>
		<title>JMS Exclusiv-Line Front Lip Spoiler for MK V Volkswagen GTI and Jetta</title>
		<link>http://www.namotorsports.net/detail.cfm/part_cd/JM2759400</link>
		<pubDate>Fri, 27 Jun 2008 12:09:00 EST</pubDate>
		<guid>http://www.namotorsports.net/detail.cfm/part_cd/JM2759400</guid>
		<description><![CDATA[<P>JMS is a leading German manufacturer of body kits and accessories for Audi and Volkswagen cars.&nbsp;JMS body kits and accessories will make your car stand out in a crowd with their&nbsp;aggressive lines.&nbsp;<BR><BR><STRONG>This&nbsp;JMS Product is Constructed of:</STRONG><BR>Fiberglass </P><P><STRONG>Product Availability:<BR></STRONG>All&nbsp;JMS parts&nbsp;usually take 6-8 weeks to arrive from Germany unless otherwise noted in the part. Please note this timeframe before you place an order.&nbsp;</P>]]></description>
</item>
<item>
		<title>Oettinger Trunk Lid Spoiler with Brake Light for B6 and B7 Audi A4/S4 (Sedan Only)</title>
		<link>http://www.namotorsports.net/detail.cfm/part_cd/OTOE80425800</link>
		<pubDate>Fri, 27 Jun 2008 11:14:00 EST</pubDate>
		<guid>http://www.namotorsports.net/detail.cfm/part_cd/OTOE80425800</guid>
		<description><![CDATA[<P>Oettinger&#x2019;s&nbsp;Audi A4/S4&nbsp;tuning program features a&nbsp;trunk lid&nbsp;spoiler beautifully designed for perfect fitment and&nbsp;matched appearance to&nbsp;an Oettinger Rear Skirt&nbsp;or to the factory body styling.&nbsp; Oettinger&#x2019;s&nbsp;trunk lid&nbsp;spoiler&nbsp;is&nbsp;manufactured with unsurpassed German quality exclusively of PU-RIM&nbsp;materials and processes.&nbsp; Having achieved&nbsp;TUV approval, you can rest assured your Oettinger&nbsp;Trunk Lid Spoiler&nbsp;will last the rigors of daily driving and absorb low speed impacts without chipping or cracking as can&nbsp;occur with lower quality fiberglass and other inferior materials and manufacturing processes.&nbsp; Oettinger&#x2019;s commitment to improvement upon OEM design without sacrificing fitment quality or overall durability provides individual character for your&nbsp;A4/S4 with no compromise.</P><UL><LI>Suitable for all A4 and S4 sedans, B6 and B7<LI>Integrated Brake Light <LI>Timeless and Individual Design <LI>Made in Germany <LI>TUV Approved <LI>PU-RIM&nbsp;Quality, Fitment and Durability <LI>No pre-paint preparation or reworking required </LI></UL>]]></description>
</item>
<item>
		<title>Oettinger Trunk Lid Spoiler for B6 Audi A4/S4 (Sedan Only)</title>
		<link>http://www.namotorsports.net/detail.cfm/part_cd/OTOE80426600</link>
		<pubDate>Fri, 27 Jun 2008 11:00:00 EST</pubDate>
		<guid>http://www.namotorsports.net/detail.cfm/part_cd/OTOE80426600</guid>
		<description><![CDATA[<P>Oettinger&#x2019;s&nbsp;Audi A4/S4&nbsp;tuning program features a&nbsp;trunk lid&nbsp;spoiler beautifully designed for perfect fitment and&nbsp;matched appearance to&nbsp;an Oettinger Rear Skirt&nbsp;or to the factory body styling.&nbsp; Oettinger&#x2019;s&nbsp;trunk lid&nbsp;spoiler&nbsp;is&nbsp;manufactured with unsurpassed German quality exclusively of PU-RIM materials and processes.&nbsp; Having achieved&nbsp;TUV approval, you can rest assured your Oettinger&nbsp;Trunk Lid Spoiler&nbsp;will last the rigors of daily driving and absorb low speed impacts without chipping or cracking as can&nbsp;occur with lower quality fiberglass and other inferior materials and manufacturing processes.&nbsp; Oettinger&#x2019;s commitment to improvement upon OEM design without sacrificing fitment quality or overall durability provides individual character for your&nbsp;A4/S4 with no compromise.</P><UL><LI>Suitable for all A4 and S4 sedans, model years 2002-2005 (B6 generation) <LI>Timeless and Individual Design <LI>Made in Germany <LI>TUV Approved <LI>PU-RIM Quality, Fitment and Durability <LI>No pre-paint preparation or reworking required <BR></LI></UL>]]></description>
</item>
<item>
		<title>Speedtech Boser Look Hood Extension for MK V Volkswagen GTI/R32/Rabbit</title>
		<link>http://www.namotorsports.net/detail.cfm/part_cd/SPHBVGolfV</link>
		<pubDate>Fri, 27 Jun 2008 10:23:00 EST</pubDate>
		<guid>http://www.namotorsports.net/detail.cfm/part_cd/SPHBVGolfV</guid>
		<description><![CDATA[<P class=MsoNormal style="MARGIN: 0in 0in 0pt"><SPAN style="FONT-SIZE: 10pt; FONT-FAMILY: Verdana">Speedtech boser look hood extensions are made out sheet metal and designed specifically for your vehicle.&nbsp;&nbsp;This hood extension must be used with a badgeless grille. North American Motorsports recommends having a professional install this part since welding and other body work is required.</SPAN></P><P class=MsoNormal style="MARGIN: 0in 0in 0pt"><SPAN style="FONT-SIZE: 10pt; FONT-FAMILY: Verdana"></SPAN>&nbsp;</P><P class=MsoNormal style="MARGIN: 0in 0in 0pt"><SPAN style="FONT-SIZE: 10pt; FONT-FAMILY: Verdana"><STRONG>Recommended Grilles:</STRONG></SPAN></P><A href="http://www.namotorsports.net/detail.cfm/part_cd/SBFG0607VWGTI-Td">Seibon Badgeless Carbon Fiber Grille for MK V Volkswagen GTI</A><BR><A href="http://www.namotorsports.net/detail.cfm/part_cd/CA37-212A">Caractere RS Grill w/o VW logo (Rabbit Only) for MK V Volkswagen Rabbit</A><BR><A href="http://www.namotorsports.net/detail.cfm/part_cd/KI44166">Kamei Sport Grille for MK V Volkswagen Rabbit</A>]]></description>
</item>
<item>
		<title>Koni FSD Shock Absorber Kit for B6 and B7 Audi A4</title>
		<link>http://www.namotorsports.net/detail.cfm/part_cd/KO2100.4002</link>
		<pubDate>Wed, 25 Jun 2008 01:41:00 EST</pubDate>
		<guid>http://www.namotorsports.net/detail.cfm/part_cd/KO2100.4002</guid>
		<description><![CDATA[The KONI FSD (Frequency Selective Damping) shock combines excellent road holding and handing characteristics with no-compromise comfort levels. It's a two-in-one solution from KONI that doesn't require the installation of sophisticated electronics, cables or sensors. Firmness for sporty driving on even road surfaces. Smoothness for a comfortable ride on uneven road surfaces.<BR><BR>It's possible via KONI's patented Frequency Selective Damping technology - technology that actively controls the damping level on the basis of the vehicle's body and suspension movement frequency. FSD shocks are a smart suspension system that adjusts automatically and in a fraction of a second to road conditions and driving style.<BR><BR><STRONG>How It Works (Refer to second image above):</STRONG><BR><BR>In standard shock absorbers the main damping characteristic is defined by the oil flow going through the piston assembly (1). Combining it with the FSD feature (2), KONI added a special valve that controls an oil flow parallel to the one going through the piston rod (3). This parallel oil flow is closed by the FSD feature, giving a rise in damping force almost linear to the time that the piston is moving in one direction.<BR><BR>Put simply: the FSD feature is a hydraulic amplifier that delays the build up of pressure. In some ways an extra tuning option has been created in order to get the best possible combination of handling and comfort. Since it is an integrated part of the hydraulic valve system inside the damper, no additional cables, sensors or any other electronic devices are needed to operate an FSD damper.<BR><BR><STRONG>These Koni FSD's Fit:</STRONG><BR>B6 Audi A4 FWD, Quattro - Sedan and Avant&nbsp;<BR>B7 Audi A4 FWD, Quattro - Sedan and Avant&nbsp;]]></description>
</item>
<item>
		<title>Rieger MKV Jetta Rear Skirt Extension (Carbon Look)</title>
		<link>http://www.namotorsports.net/detail.cfm/part_cd/RI99744</link>
		<pubDate>Thu, 19 Jun 2008 04:22:00 EST</pubDate>
		<guid>http://www.namotorsports.net/detail.cfm/part_cd/RI99744</guid>
		<description><![CDATA[Rieger is the leading German manufacturer of body kits and accessories for Audi, BMW, Volkswagen, Mercedes-Benz, Ford and many others. Rieger body kits and accessories will make your car stand out in a crowd with their great lines, excellent fit, and a truly German engineered product. Rieger products are constructed of the highest quality materials including ABS Plastic, Fiberglass, and Polyurethane.<BR><BR><STRONG>This Rieger Product is Constructed of:<BR></STRONG>ABS Plastic <P><STRONG>This Rieger Part Fits:<BR></STRONG>MK V Volkswagen Jetta </P>]]></description>
</item>
</channel>
</rss> 